YUMOLO GROUP (HK) CO., LIMITED
  • Home
  • About Us
  • Products

    Ball bearingRoller bearingPillow block bearing and housingCam Followers and Needle roller bearingSphercial plain bearing and Rod EndStainless Steel bearing and other bearingAuto Bearing and Agricultural

  • Application

    Bearing for AgricultureBearing for MiningBearing for Car and other vehicleBearing for textileBearing for Steel industryBearing for GearboxBearing for cementBearing for food industry

  • Bearing Knowledge
  • Bearing Stock & Shipment
  • Contact Us

Products

Ball bearing
Roller bearing
Pillow block bearing and housing
Cam Followers and Needle roller bearing
Sphercial plain bearing and Rod End
Stainless Steel bearing and other bearing
Auto Bearing and Agricultural
Agricultural bearings stock
Source: MobearingAuthor: adminTime: 2019-07-02 13:00:00

Agricultural bearings are including special bearing such as round, square bore, hex bore, and hex bore conveyor bearings. It also includes other normal bearing such as deep grove ball bearing, Bearing housing, tapered roller bearing etc.  We stock lots of Agricultural bearings for your choose. Welcome your enquiry and orders.

Bearing No. Dimensions mm in.

Dynamic load  N

Static load  N

Weight(kg)

H d1 D D1 C B
W208PP 5 29.972 32 80   18 36.5 29500 18100 0.6
W208PPB 5 29.972 32 80   18 36.5 29500 181100 0.59
W208PP 6 26.162 27.8 80   18 36.5 29500 18100 0.662
W208PPB 6 26.162 27.8 80   18 36.5 29500 18100 0.652
W208PP 8 29.972 32 80   30.2 36.5 29500 18100 0.709
W208PPB 8 29.972 32 80   30.2 36.5 29500 18100 0.735
W208PPB 9 26.162 27.8 80   30.2 36.5 29500 18100 0.788
W208PPB 11 22.987 24.8 85.8 87 30.2 36.5 29500 18100 0.956
W208PPB 12 29.972 32 85.8 87 30.2 36.5 29500 18100 0.953
W208PPB 13 22.987 24.8 80   18 36.5 29500 18100 0.69
W209PPB 5 32.766 34.3 85   30.2 36.5 31600 20600 0.945
W209PPB 8 32.766 34.3 85   19 36.5 31600 20600 0.723
W210PP 4 29.972 32 90   30.2 30.2 35000 23200 1.049
W210PPB 4 29.972 32 90   30.2 30.2 35000 23200 0.846
W210PPB 6 29.972 32 90   30.2 36.5 35000 29200 0.733
W211PP 3 38.89 42 100   33.3 33.3 43500 29200 1.271
W211PPB 3 38.89 42 100   33.3 33.3 43500 29200 1.208
W211PP 5 38.89 42 102   36.5 44.45 43500 29200 1.302
W211PPB 6 38.89 42 104 105 36.5 44.45 43500 29200 1.61
4509BA 32.766 34.3 85   30.2 35.5 31600 20600 0.782
GW208PPB 5 29.972 32 80 24 36.5 6.4 29500 18100 0.635
GW208PPB 6 26.162 27.8 80 24 36.5 6.4 29500 18100 0.762
GW208PPB 8 29.972 32 80 30 36.5 6.4 29500 18100 0.658
GW209PPB 5 32.766 34.3 85 30 36.5 6.6 31600 20600 0.795
GW209PPB 8 32.766 34.3 85 22 36.5 6.6 31600 20600 0.749
GW209PPB 17 29.972 32 85.7 30 36.5 6.6 31600 20600 1.922
GW210PPB 4 29.972 32 90 30 30.2 6.6 35000 23200 0.84
GW211PPB 3 38.89 42 100 33 33.3 7.6 43500 29200 1.106
GW211PPB 3 38.89 42 100 33 33.3 7.6 43500 29200 1.036
GW211PP 5 38.89 42 102 37 44.45 7.6 43500 29200 1.302
GW211PP 17 38.89 42 100 33 44.45 7.6 43500 29200 1.252
GW214PPB 4 52.2 54.9 125 40 39.7 9 60800 45000 2.157
Bearing No. Dimensions mm in. Dynamic load  N Static load  N Weight(kg)
H d1 D C B
204KPP2 17.653 20.24 47 14 20.96 12800 6650 0.34
204KRR2 17.653 20.24 47 14 20.96 12800 6650 0.32
204KRRB2 17.653 20.24 47 14 20.96 12800 6650 0.32
204KPPB2 17.653 20.24 47 14 20.96 12800 6650 0.32
205KPP2 22.25 25.7 52 15 25.4 14000 7850 0.47
205KRR2 22.25 25.7 52 15 25.4 14000 7850 0.44
205KPPB2 22.25 25.7 52 15 25.4 14000 7850 0.47
205KRRB2 22.25 25.7 52 15 25.4 14000 7850 0.44
206KRR6 25.425 29.26 62 16 24 19500 11300 0.75
206KRRB6 25.425 29.26 62 16 24 19500 11300 0.75
G207KPPB2 28.6 32.97 72 19 37.7 25700 15300 1.1
207KRRB9 28.6 32.97 72 17 37.7 25700 15300 1
207KRRB12 28.6 32.97 72 17 25 25700 15300 0.87
207KPPB3 31.775 36.65 72 17 37.7 25700 15300 0.87
207KPP3 31.775 36.65 72 17 25 25700 15300 0.87
GW208PPB22 31.877 36.83 80 21 36.5 29500 18100 1.5
W208KRRB6 34.95 40.3 80 21 36.5 29500 18100 1.31
W208PPB16 31.775 36.65 80 18 36.5 29500 18100 1.45
W208PP21 31.775 36.65 80 18 36.5 29500 18100 1.45
G209KPPB2 38.125 43.94 85 19 30 31600 20600 1.26
Bearing No Dimensions mmin.

Dynamic load  N

Static load  N

Weight(kg)

d D C B
203KR2 15.883 40 12 14 12800 6650 0.077
203KRR2 16.256 40 12 18 12800 6650 0.085
203KRR5 13.081 40 12 18 12800 6650 0.096
203KRR6 16.256 47 12 18 12800 6650 0.13
203KRR7 17 40 12 17 12800 6650 0.079
204KR2 19.063 45.23 15.5 15 12800 6650 0.107
204KRR3 20 47 14 18 12800 6650 0.121
204KRD4 16 47 14 18 12800 6650 0.135
204KRR14 16 47 15 18 12800 6650 0.142
205KR3 19.05 52 17.8 16 14000 7850 0.161
205KR4 25.413 52 15 15 14000 7850 0.148
206KR7 30 62 16 24 19500 11300 0.26
206KRR8 30 62 16 24 19500 11300 0.26
206KRR18 32 62 16 24 19500 11300 0.219
207KRR 35 72 17 28 25700 15300 0.35
208KRR2 40 80 21 27 29500 18100 0.45
210KRR 50 90 20 30 35000 23200 0.524
214KRR 70 125 28 43 60800 45000 1.546
Bearing No Dimensions mm in. Dynamic load N Static load  N Weight(kg)
d D C B h
GW205PPB 7 23.812 52 15 35 4.3 14000 7850 0.202
GW208PPB 7 30.175 80 24 30.2 6.4 29500 18100 0.6
GW209PPB 2 45 85 30.2 30.2 6.6 31600 20600 0.582
GW209PPB 4 39 85 30.2 30.2 6.6 31600 20600 0.603
GW209PPB 11 45.24 85 22 36.5 6.6 31600 20600 0.573
GW210PPB 2 49.225 90 30.2 30.2 6.6 35000 23200 0.616
GW210PP 3 37.53 90 30.2 30.2 6.6 35000 23200 1.022
GW210PPB 5 45.34 90 30.2 30.2 6.6 35000 23200 0.648
GW210PPB 9 49.4 90 23 36.5 6.6 35000 23200 0.793
GW211PP 2 55.575 100 33.3 33.3 7.6 43500 29200 0.88
GW211PPB2 55.575 100 33.3 33.3 7.6 43500 29200 0.81
GW211PPB8 55.575 100 25 33.3 7.6 43500 29200 0.75
GW211PPB 9 55.75 100 25 39.7 7.6 43500 29200 0.917
GW211PPB 10 49.225 100 33.3 33.3 7.6 43500 29200 1.026
GW211PPB 13 45.34 100 25 33.3 7.6 43500 29200 0.985
GW211PPB 14 51.18 100 25 33.3 7.6 43500 29200 0.99
GW211PPB20 55.75 100 33 40   43500 29200 1.038
GW214PP 2 70 125 39.7 39.7 9 60800 45000 1.902
GW214PPB 2 70 125 39.7 39.7 9 60800 45000 1.666
GW214PPB6 68.28 125 28 68.26 9 60800 45000 1.362
GW309PPB 2 45 100 27 47.6 8.6 52880 31800 0.98

Prev: New stock car bearing and parts

Next: Bearing stock for steel plants

Back
  • Products

    Ball bearing

    Roller bearing

    Pillow block bearing and housing

    Cam Followers and Needle roller bearing

    Sphercial plain bearing and Rod End

    Stainless Steel bearing and other bearing

    Auto Bearing and Agricultural

  • Application

    Bearing for Agriculture

    Bearing for Mining

    Bearing for Car and other vehicle

    Bearing for textile

    Bearing for Steel industry

    Bearing for Gearbox

    Bearing for cement

    Bearing for food industry

  • Contact Us

    Tel: 86-0755-3353 2147 
    Fax: 86-0755-3353 2148
    Add: No. 43, Shigang West, Lianlu Road, Dalong Street, Panyu District, Guangzhou, China
    Email: tyler@mobearing.com
    lena@mobearing.com
    sales@mobearing.com

Copyright© 2003-2019,All rights reserved